|
Round 7 results
published 1st August 2010 last day of shooting was 19th July
Updated 1st August
Please select the Division number you wish to view or copy
Divisions
1, 2,
3, 4,
5, 6,
7, 8,
9, 10,
11, 12,
13, 14,
15, 16,
17, 18,
19, 20,
21.
To view other rounds select
1,
2,
3,
4,
5,
6,
8, or
9
Return Home
or return to
Results page |
J.Henderson (WN) 199 Bt J.A.Duguid (BE) 195
T.Hammond (BH) 198 Bt A.Daniels (BF) 191
P.Batten (BY) 198 Bt D.Bremner (WN) 196
S.Bouchard (JO) 197 Bt W.Jones (IM) 196
K.Murray (BH) 195 Bt Mrs.A.Travis (BY) 193
LEAGUE TABLE S W D L Pts Agg Avrg
J.Henderson (WN) 7 7 0 0 14 1384 197.71
P.Batten (BY) 7 4 1 2 9 1371 195.85
T.Hammond (BH) 7 4 0 3 8 1375 196.42
K.Murray (BH) 7 4 0 3 8 1370 195.71
S.Bouchard (JO) 7 4 0 3 8 1364 194.85
Mrs.A.Travis (BY) 7 4 0 3 8 1357 193.85
D.Bremner (WN) 7 3 1 3 7 1363 194.71
J.A.Duguid (BE) 7 2 1 4 5 1363 194.71
A.Daniels (BF) 7 1 1 5 3 1359 194.14
W.Jones (IM) 7 0 0 7 0 1349 192.71
Scores for Rd. 1 2 3 4 5 6 7 8 9
D.Bremner (WN)194 193 195 197 194 194 196
T.Hammond (BH)195 195 199 196 193 199 198
P.Batten (BY)193 198 198 193 195 196 198
J.Henderson (WN)195 197 200 196 197 200 199
K.Murray (BH)198 192 194 195 198 198 195
W.Jones (IM)194 193 188 190 195 193 196
S.Bouchard (JO)190 197 190 196 198 196 197
Mrs.A.Travis (BY)197 190 193 198 192 194 193
J.A.Duguid (BE)194 194 192 198 197 193p 195
A.Daniels (BF)195 197 192 196 195 193 191
Back to top |
Mrs.S.Haskett (GG) 197 Bt A.Perry (HV) 195
A.McPartlan (SN) 195 Bt K.Woodley (BF) 193
D.Kirk (TP) 194 Bt R.K.Sheead (BE) 192
R.le Boutillier (JO) 192 Bt N.Cox (Bx) 0EX
withdrawn . DNS T B.Fogg (BF) DES
LEAGUE TABLE S W D L Pts Agg Avrg
R.le Boutillier (JO) 7 7 0 0 14 1355 193.57
A.McPartlan (SN) 7 6 1 0 13 1376 196.57
R.K.Sheead (BE) 7 4 1 2 9 1354 193.42
Mrs.S.Haskett (GG) 7 4 0 3 8 1348 192.57
A.Perry (HV) 7 3 0 4 6 1368 195.42
K.Woodley (BF) 7 3 0 4 6 1355 193.57
N.Cox (Bx) 7 3 0 4 6 1159 165.57
D.Kirk (TP) 7 2 0 5 4 1336 190.85
B.Fogg (BF) 7 1 1 5 3 565 80.714
withdrawn . 7 0 1 6 1 0 0
Scores for Rd. 1 2 3 4 5 6 7 8 9
withdrawn .000 000 000 000 000 000 000
R.K.Sheead (BE)195 191 196 196 192 192 192
B.Fogg (BF)193 186 186 000 000 000 000
R.le Boutillier (JO)198 197 190 187 194 197 192
K.Woodley (BF)194 192 194 193 197 192 193
A.Perry (HV)195 194 193 198 197 196 195
Mrs.S.Haskett (GG)189 189 188 197 194 194 197
A.McPartlan (SN)195 197 196 196 200 197 195
N.Cox (Bx)191 192 192 194 196 194 0EX
D.Kirk (TP)191 190 188 191 191 191 194
Back to top |
T.Budgen (ED) 198 Bt J.H.Escott (BD) 197
C.Davies (LW) 197 Bt Ms.L.Hanna (HV) 193
N.Shears (BH) 195 Bt D.Cleeve (HV) 193
M.Yates (JO) 193 Bt Miss.T.Wellman (HP) 192
R.Beard (BF) 193 Bt N.Brimms (WN) 192
LEAGUE TABLE S W D L Pts Agg Avrg
C.Davies (LW) 7 6 0 1 12 1366 195.14
T.Budgen (ED) 7 5 1 1 11 1363 194.71
Ms.L.Hanna (HV) 7 3 2 2 8 1366 195.14
M.Yates (JO) 7 4 0 3 8 1349 192.71
J.H.Escott (BD) 7 3 1 3 7 1369 195.57
Miss.T.Wellman (HP) 7 3 1 3 7 1362 194.57
N.Shears (BH) 7 2 1 4 5 1347 192.42
R.Beard (BF) 7 2 0 5 4 1352 193.14
N.Brimms (WN) 7 2 0 5 4 1351 193
D.Cleeve (HV) 7 2 0 5 4 1342 191.71
Scores for Rd. 1 2 3 4 5 6 7 8 9
Ms.L.Hanna (HV)199 192 195 191 198 198 193
M.Yates (JO)194 190 193 189 199 191 193
C.Davies (LW)198 196 194 195 191 195 197
N.Brimms (WN)193 195 193 191 196 191 192
J.H.Escott (BD)196 194 193 194 198 197 197
D.Cleeve (HV)187 190 190 195 197 190 193
N.Shears (BH)192 194 191 187 192 196 195
T.Budgen (ED)192 192 196 195 195 195 198
R.Beard (BF)192 192 192 193 195 195 193
Miss.T.Wellman (HP)195 193 197 193 196 196 192
Back to top |
D.B-Waldram (HV) 196 Bt T.Parnell (CH) 192
B.Roberts (HB) 195 Bt D.Collier (LW) 193
A.Sutton (Bx) 192 Bt Mrs.B.MacKay (WN) 190
P.Vigar (BH) 191 T M.Bisson (JO) 191
I.Pettett (CH) 191 Bt B.Greenwood (BD) 189
LEAGUE TABLE S W D L Pts Agg Avrg
I.Pettett (CH) 7 7 0 0 14 1369 195.57
B.Roberts (HB) 7 6 0 1 12 1363 194.71
D.Collier (LW) 7 3 2 2 8 1351 193
A.Sutton (Bx) 7 4 0 3 8 1341 191.57
D.B-Waldram (HV) 7 2 2 3 6 1354 193.42
M.Bisson (JO) 7 2 2 3 6 1163 166.14
Mrs.B.MacKay (WN) 7 2 1 4 5 1353 193.28
P.Vigar (BH) 7 2 1 4 5 1330 190
B.Greenwood (BD) 7 1 2 4 4 1350 192.85
T.Parnell (CH) 7 1 0 6 2 1325 189.28
Scores for Rd. 1 2 3 4 5 6 7 8 9
D.B-Waldram (HV)191 196 196 193 192 190 196
Mrs.B.MacKay (WN)195 193 194 192 193 196 190
T.Parnell (CH)190 185 189 195 187 187 192
P.Vigar (BH)192 188 180 192 194 193 191
I.Pettett (CH)195 196 197 196 198 196 191
D.Collier (LW)196 195 194 193 186 194 193
B.Roberts (HB)193 195 195 197 195 193 195
B.Greenwood (BD)192 196 196 196 189 192 189
M.Bisson (JO)195 000 196 195 191 195 191
A.Sutton (Bx)189 186 193 194 195 192 192
Back to top |
M.Ashby (FS) 196 Bt S.Lavin (HV) 193
R.Bouchard (JO) 194 Bt E.Carter (CH) 192
D.Friday (SN) 194 Bt G.C.Pope (HP) 193
P.Bellamy (Bx) 193 Bt M.Crippin (WP) 191
J.Cottrill (HV) 191 Bt C.P.Gordon (BH) 190
LEAGUE TABLE S W D L Pts Agg Avrg
G.C.Pope (HP) 7 5 0 2 10 1354 193.42
J.Cottrill (HV) 7 5 0 2 10 1351 193
C.P.Gordon (BH) 7 5 0 2 10 1346 192.28
M.Ashby (FS) 7 3 2 2 8 1352 193.14
R.Bouchard (JO) 7 4 0 3 8 1349 192.71
D.Friday (SN) 7 4 0 3 8 1339 191.28
E.Carter (CH) 7 2 1 4 5 1352 193.14
M.Crippin (WP) 7 2 1 4 5 1342 191.71
S.Lavin (HV) 7 2 0 5 4 1326 189.42
P.Bellamy (Bx) 7 1 0 6 2 1321 188.71
Scores for Rd. 1 2 3 4 5 6 7 8 9
J.Cottrill (HV)191 196 191 193 194 195 191
G.C.Pope (HP)194 195 194 193 195 190 193
C.P.Gordon (BH)196 193 193 190 192 192 190
S.Lavin (HV)184 190 186 191 186 196 193
M.Crippin (WP)193 195 188 190 191 194 191
R.Bouchard (JO)196 192 191 188 194 194 194
E.Carter (CH)194 192 194 195 193 192 192
P.Bellamy (Bx)183 192 188 189 185 191 193
M.Ashby (FS)190 191 193 195 193 194 196
D.Friday (SN)187 184 194 191 191 198 194
Back to top |
C.Richards (HV) 194 Bt T.Coleman (WP) 191
G.Baylis (CH) 193 Bt Miss.Y.Gordon (BH) 188
D.Bayley (BI) 193 Bt Ms.L.Colley (GH) 188
C.Hughes (CH) 193 Bt T.Carter (AB) DNS
R.Philips (HP) 190 Bt A.Chapman (JO) 189
LEAGUE TABLE S W D L Pts Agg Avrg
G.Baylis (CH) 7 7 0 0 14 1353 193.28
C.Richards (HV) 7 5 0 2 10 1342 191.71
Ms.L.Colley (GH) 7 4 0 3 8 1349 192.71
R.Philips (HP) 7 4 0 3 8 1331 190.14
C.Hughes (CH) 7 4 0 3 8 1324 189.14
Miss.Y.Gordon (BH) 7 3 1 3 7 1317 188.14
A.Chapman (JO) 7 2 1 4 5 1331 190.14
T.Coleman (WP) 7 1 2 4 4 1321 188.71
T.Carter (AB) 7 2 0 5 4 580 82.857
D.Bayley (BI) 7 1 0 6 2 1296 185.14
Scores for Rd. 1 2 3 4 5 6 7 8 9
C.Richards (HV)195 193 193 193 184 190 194
R.Philips (HP)190 188 184 194 190 195 190
T.Coleman (WP)186 192 184 189 189 190 191
T.Carter (AB)188 197 195 000 000 000 000
Ms.L.Colley (GH)195 193 192 196 196 189 188
Miss.Y.Gordon (BH)191 192 191 184 185 186 188
G.Baylis (CH)194 191 194 192 194 195 193
D.Bayley (BI)189 180 180 186 183 185 193
C.Hughes (CH)189 185 187 187 193 190 193
A.Chapman (JO)187 196 187 191 189 192 189
Back to top |
P.Smethurst (IM) 194 Bt A.Bradbury (BI) 188
A.Morley (HV) 193 Bt M.Wild (CP) 0EX
J.Bouchard (JO) 192 Bt V.Thompson (BH) 191
V.Nilsen (CH) 187 Bt G.Bewsher (CH) 181
C.R.Gordon (BH) 187p Bt M.Wright (BE) DNS
LEAGUE TABLE S W D L Pts Agg Avrg
A.Morley (HV) 7 5 0 2 10 1344 192
J.Bouchard (JO) 7 4 1 2 9 1334 190.57
V.Thompson (BH) 7 4 0 3 8 1345 192.14
P.Smethurst (IM) 7 3 2 2 8 1339 191.28
A.Bradbury (BI) 7 4 0 3 8 1334 190.57
V.Nilsen (CH) 7 3 1 3 7 1329 189.85
C.R.Gordon (BH) 7 2 2 3 6 1311 187.28
M.Wright (BE) 7 3 0 4 6 944 134.85
G.Bewsher (CH) 7 2 1 4 5 1306 186.57
M.Wild (CP) 7 1 1 5 3 757 108.14
Scores for Rd. 1 2 3 4 5 6 7 8 9
V.Thompson (BH)194 195 194 197 189 185 191
M.Wright (BE)184 192 191 187 190 000 000
J.Bouchard (JO)190 188 192 190 193 189 192
G.Bewsher (CH)187 184 188 190 189 187 181
A.Morley (HV)194 196 187 193 192 189 193
A.Bradbury (BI)192 194 189 187 192 192 188
P.Smethurst (IM)192 186 193 193 194 187 194
M.Wild (CP)187 193 186 191 0EX 0EX 0EX
V.Nilsen (CH)188 182 199 193 188 192 187
C.R.Gordon (BH)188 184 185 191 189 187 187p
Back to top |
F.Haskett (GG) 195 Bt Mrs.M.Bayley (BI) 193
J.Dowe (SN) 194 Bt T.Payne (FS) 191
H.S-Hawes (HP) 193 Bt J.Morgan (BY) 191
R.Fountain (JO) 193 Bt M.Brain (EG) 192
I.Smythe (TP) 193 Bt A.Downer (BH) 186
LEAGUE TABLE S W D L Pts Agg Avrg
J.Dowe (SN) 7 5 1 1 11 1344 192
H.S-Hawes (HP) 7 4 2 1 10 1337 191
R.Fountain (JO) 7 4 1 2 9 1352 193.14
T.Payne (FS) 7 3 2 2 8 1346 192.28
F.Haskett (GG) 7 4 0 3 8 1342 191.71
M.Brain (EG) 7 3 1 3 7 1340 191.42
Mrs.M.Bayley (BI) 7 2 1 4 5 1342 191.71
I.Smythe (TP) 7 1 3 3 5 1336 190.85
A.Downer (BH) 7 2 0 5 4 1317 188.14
J.Morgan (BY) 7 1 1 5 3 1307 186.71
Scores for Rd. 1 2 3 4 5 6 7 8 9
Mrs.M.Bayley (BI)193 188 198 186 191 193 193
T.Payne (FS)192 195 194 195 189 190 191
F.Haskett (GG)187 189 189 191 194 197 195
A.Downer (BH)189 193 186 185 186 192 186
M.Brain (EG)190 191 192 186 194 195 192
H.S-Hawes (HP)185 190 194 189 195 191 193
J.Morgan (BY)185 175 190 189 186 191 191
R.Fountain (JO)192 197 197 191 193 189 193
I.Smythe (TP)193 187 186 189 195 193 193
J.Dowe (SN)190 188 191 194 198 189 194
Back to top |
A.R.Pile (BY) 198 Bt D.Love (CB) 184
G.Bremner (WN) 192 Bt B.Beagle (SN) 185
A.Hodgson (MK) 192 Bt K.Hayles (HV) 186
Ms.Y.Hoile (BY) 185 T V.Gallo (GH) 185
R.Tyler (CH) 183 Bt M.Cox (SN) 182
LEAGUE TABLE S W D L Pts Agg Avrg
G.Bremner (WN) 7 7 0 0 14 1348 192.57
A.R.Pile (BY) 7 5 0 2 10 1359 194.14
Ms.Y.Hoile (BY) 7 3 2 2 8 1314 187.71
K.Hayles (HV) 7 3 0 4 6 1322 188.85
D.Love (CB) 7 3 0 4 6 1317 188.14
B.Beagle (SN) 7 3 0 4 6 1313 187.57
A.Hodgson (MK) 7 3 0 4 6 1305 186.42
V.Gallo (GH) 7 2 1 4 5 1308 186.85
M.Cox (SN) 7 2 1 4 5 1305 186.42
R.Tyler (CH) 7 2 0 5 4 1275 182.14
Scores for Rd. 1 2 3 4 5 6 7 8 9
D.Love (CB)189 189 190 189 193 183 184
R.Tyler (CH)184 181 191 188 177 171 183
A.R.Pile (BY)189 194 191 199 194 194 198
Ms.Y.Hoile (BY)189 193 186 185 190 186 185
K.Hayles (HV)192 184 186 196 190 188 186
G.Bremner (WN)193 197 192 191 191 192 192
B.Beagle (SN)191 192 186 184 189 186 185
A.Hodgson (MK)180 188 187 194 173 191 192
V.Gallo (GH)191 189 179 193 189 182 185
M.Cox (SN)188 190 186 183 187 189 182
Back to top |
G.Covington (SN) 197 Bt G.Zanjani (GH) 176
M.le Mottee (JO) 195 T G.Pickford (BF) 195
J.Leech (WP) 195 Bt N.Morewood (TB) 192
I.Connell (FS) 194 Bt J.Morris (BY) 185
M.Lock (SN) 193 Bt M.Adams (Bx) 183
LEAGUE TABLE S W D L Pts Agg Avrg
I.Connell (FS) 7 5 1 1 11 1345 192.14
G.Pickford (BF) 7 5 1 1 11 1344 192
M.Lock (SN) 7 4 1 2 9 1329 189.85
G.Zanjani (GH) 7 4 1 2 9 1317 188.14
M.le Mottee (JO) 7 2 3 2 7 1341 191.57
J.Leech (WP) 7 3 0 4 6 1328 189.71
J.Morris (BY) 7 3 0 4 6 1318 188.28
G.Covington (SN) 7 2 1 4 5 1302 186
N.Morewood (TB) 7 2 0 5 4 1316 188
M.Adams (Bx) 7 1 0 6 2 1312 187.42
Scores for Rd. 1 2 3 4 5 6 7 8 9
N.Morewood (TB)189 187 191 185 186 186 192
M.le Mottee (JO)188 187 196 190 192 193 195
J.Leech (WP)193 182 188 189 190 191 195
I.Connell (FS)191 191 193 196 192 188 194
G.Covington (SN)181 183 179 190 191 181 197
M.Lock (SN)193 194 186 193 184 186 193
M.Adams (Bx)190 191 186 188 187 187 183
G.Zanjani (GH)193 190 195 188 189 186 176
J.Morris (BY)185 185 192 189 189 193 185
G.Pickford (BF)191 191 191 192 193 191 195
Back to top |
Mrs.E.Jones (IM) 196 Bt A.Toler (GH) 186
T.McPartlan (SN) 192 Bt M.Mason (GH) 184
W.Keys (GG) 192 Bt R.French (BF) 185
W.Biggs (BH) 190 Bt D.Penwarden (HV) 188
D.Reynolds (SN) 187 Bt Withdrawn . DNS
LEAGUE TABLE S W D L Pts Agg Avrg
W.Keys (GG) 7 7 0 0 14 1324 189.14
T.McPartlan (SN) 7 5 1 1 11 1337 191
W.Biggs (BH) 7 5 1 1 11 1326 189.42
M.Mason (GH) 7 5 0 2 10 1316 188
A.Toler (GH) 7 3 1 3 7 1315 187.85
Mrs.E.Jones (IM) 7 3 0 4 6 1312 187.42
D.Reynolds (SN) 7 3 0 4 6 1295 185
R.French (BF) 7 1 1 5 3 1308 186.85
D.Penwarden (HV) 7 1 0 6 2 1296 185.14
Withdrawn . 7 0 0 7 0 0 0
Scores for Rd. 1 2 3 4 5 6 7 8 9
W.Biggs (BH)189 194 191 186 185 191 190
T.McPartlan (SN)195 192 186 190 189 193 192
D.Penwarden (HV)185 183 187 186 177 190 188
Withdrawn .000 000 000 000 000 000 000
A.Toler (GH)184 194 188 185 185 193 186
W.Keys (GG)182 192 188 190 189 191 192
R.French (BF)192 192 188 182 188 181 185
Mrs.E.Jones (IM)174 185 188 188 194 187 196
D.Reynolds (SN)187 192 183 185 183 178 187
M.Mason (GH)189 185 188 191 190 189 184
Back to top |
M.Sweet (HV) 192 Bt J.King (GH) 190
A.Notman (MK) 190 Bt L.Featherstone (FH) DNS
S.Fogg (BF) 188 Bt A.Butcher (BH) 181
J.Gardiner (CH) 185 Bt D.Searle (ED) DNS
C.Smith (CH) 185 Bt J.Sampson (BF) 184
LEAGUE TABLE S W D L Pts Agg Avrg
S.Fogg (BF) 7 6 0 1 12 1333 190.42
C.Smith (CH) 7 6 0 1 12 1308 186.85
M.Sweet (HV) 7 5 1 1 11 1306 186.57
J.King (GH) 7 4 0 3 8 1318 188.28
A.Notman (MK) 7 4 0 3 8 1313 187.57
J.Gardiner (CH) 7 3 0 4 6 1279 182.71
J.Sampson (BF) 7 2 1 4 5 1275 182.14
L.Featherstone (FH) 7 2 0 5 4 728 104
A.Butcher (BH) 7 1 0 6 2 1255 179.28
D.Searle (ED) 7 1 0 6 2 738 105.42
Scores for Rd. 1 2 3 4 5 6 7 8 9
L.Featherstone (FH)171 186 188 183 0EX 0EX 000
J.King (GH)189 194 184 182 186 193 190
A.Notman (MK)190 191 184 182 185 191 190
S.Fogg (BF)194 193 187 194 191 186 188
J.Sampson (BF)184 188 176 177 184 182 184
J.Gardiner (CH)170 184 181 182 189 188 185
D.Searle (ED)177 188 184 189 0EX 0EX 000
C.Smith (CH)194 190 189 187 184 179 185
A.Butcher (BH)177 180 183 175 179 180 181
M.Sweet (HV)184 187 190 185 190 178 192
Back to top |
N.le Masurier (JO) 194 Bt T.Sealey (BH) 183
M.Coombs (BY) 194 Bt B.Day (GH) 190
J.Hibbert (ST) 193 Bt P.Battershill (GH) 191
Ms.K.Carter (AB) 192 Bt D.Reed (Bx) 185
Mrs.A.White (ED) 191 Bt Mrs.J.Simcock (CT) 180
LEAGUE TABLE S W D L Pts Agg Avrg
M.Coombs (BY) 7 7 0 0 14 1341 191.57
J.Hibbert (ST) 7 5 0 2 10 1344 192
B.Day (GH) 7 4 1 2 9 1316 188
Mrs.A.White (ED) 7 4 0 3 8 1331 190.14
Ms.K.Carter (AB) 7 4 0 3 8 1330 190
N.le Masurier (JO) 7 4 0 3 8 1327 189.57
D.Reed (Bx) 7 2 1 4 5 1305 186.42
P.Battershill (GH) 7 2 0 5 4 1303 186.14
Mrs.J.Simcock (CT) 7 2 0 5 4 1283 183.28
T.Sealey (BH) 7 0 0 7 0 1269 181.28
Scores for Rd. 1 2 3 4 5 6 7 8 9
J.Hibbert (ST)190 190 193 192 194 192 193
B.Day (GH)181 180 194 191 192 188 190
P.Battershill (GH)188 186 186 184 187 181 191
T.Sealey (BH)179 177 183 180 180 187 183
Ms.K.Carter (AB)187 191 192 189 188 191 192
Mrs.J.Simcock (CT)190 181 182 178 190 182 180
Mrs.A.White (ED)190 194 196 187 186 187 191
D.Reed (Bx)181 186 185 188 190 190 185
N.le Masurier (JO)193 185 187 192 188 188 194
M.Coombs (BY)191 194 192 191 191 188 194
Back to top |
R.Shillingford (HB) 195 Bt G.Abbotts (ST) 186
J.Howard (EG) 192 Bt P.M.Laurens (JO) 191
M.Standage (GH) 187 Bt F.Dukes (CT) 179
A.Copping (CH) 184 Bt K.Brady (GH) DNS
I.Wright (HV) 174 Bt J.Perry (WP) 173
LEAGUE TABLE S W D L Pts Agg Avrg
P.M.Laurens (JO) 7 6 0 1 12 1339 191.28
R.Shillingford (HB) 7 5 1 1 11 1323 189
J.Howard (EG) 7 5 0 2 10 1308 186.85
G.Abbotts (ST) 7 4 0 3 8 1312 187.42
J.Perry (WP) 7 3 0 4 6 1294 184.85
I.Wright (HV) 7 3 0 4 6 1283 183.28
M.Standage (GH) 7 2 1 4 5 1296 185.14
A.Copping (CH) 7 2 1 4 5 1278 182.57
K.Brady (GH) 7 2 0 5 4 929 132.71
F.Dukes (CT) 7 1 1 5 3 1279 182.71
Scores for Rd. 1 2 3 4 5 6 7 8 9
M.Standage (GH)184 183 179 187 187 189 187
G.Abbotts (ST)190 187 181 184 191 193 186
F.Dukes (CT)187 188 184 179 181 181 179
K.Brady (GH)186 193 185 184 181 000 000
J.Perry (WP)182 191 187 181 190 190 173
J.Howard (EG)187 183 186 190 183 187 192
P.M.Laurens (JO)193 190 187 193 191 194 191
I.Wright (HV)180 184 191 185 184 185 174
A.Copping (CH)184 182 182 188 188 170 184
R.Shillingford (HB)188 190 190 191 181 188 195
Back to top |
S.Falle (JO) 193 Bt P.Morriss (SN) 174
I.Atkins (WP) 192 Bt J.Oliver (BY) 184
Mrs.J.Dervin (JO) 190 Bt G.Gilbert (EG) 180
S.Farrell (PA) 189 Bt S.Davies (Bx) 182
R.McIntyre (BF) 185 Bt B.Corkett (HB) 178
LEAGUE TABLE S W D L Pts Agg Avrg
Mrs.J.Dervin (JO) 7 6 0 1 12 1300 185.71
S.Farrell (PA) 7 6 0 1 12 1289 184.14
S.Falle (JO) 7 5 0 2 10 1320 188.57
I.Atkins (WP) 7 5 0 2 10 1310 187.14
S.Davies (Bx) 7 4 0 3 8 1290 184.28
G.Gilbert (EG) 7 3 0 4 6 1262 180.28
R.McIntyre (BF) 7 2 0 5 4 1257 179.57
P.Morriss (SN) 7 2 0 5 4 1251 178.71
J.Oliver (BY) 7 1 0 6 2 1265 180.71
B.Corkett (HB) 7 1 0 6 2 1059 151.28
Scores for Rd. 1 2 3 4 5 6 7 8 9
S.Davies (Bx)183 187 186 186 183 183 182
G.Gilbert (EG)179 170 180 189 179 185 180
S.Farrell (PA)186 181 179 188 180 186 189
R.McIntyre (BF)180 183 173 182 176 178 185
J.Oliver (BY)171 178 178 183 182 189 184
P.Morriss (SN)184 179 174 193 173 174 174
S.Falle (JO)178 191 190 186 188 194 193
I.Atkins (WP)184 185 190 183 190 186 192
B.Corkett (HB)175 000 182 176 179 169 178
Mrs.J.Dervin (JO)187 181 185 188 186 183 190
Back to top |
T.Batho (JO) 188 Bt N.Lee (SN) 180
L.Henstridge (CP) 185 Bt Mrs.C.Fogg (BF) 175
R.Cooper (DL) 185 Bt M.Bargeron (CD) DNS
B.Parker (ST) 182 Bt P.Toms (GH) 164
J.Wilshaw (CT) 178 Bt J.Turpin (BH) 168
LEAGUE TABLE S W D L Pts Agg Avrg
B.Parker (ST) 7 5 2 0 12 1297 185.28
J.Wilshaw (CT) 7 5 1 1 11 1276 182.28
R.Cooper (DL) 7 3 3 1 9 1306 186.57
J.Turpin (BH) 7 4 0 3 8 1254 179.14
Mrs.C.Fogg (BF) 7 3 1 3 7 1273 181.85
T.Batho (JO) 7 3 0 4 6 1299 185.57
N.Lee (SN) 7 2 2 3 6 1296 185.14
L.Henstridge (CP) 7 3 0 4 6 1254 179.14
M.Bargeron (CD) 7 2 1 4 5 747 106.71
P.Toms (GH) 7 0 0 7 0 1237 176.71
Scores for Rd. 1 2 3 4 5 6 7 8 9
Mrs.C.Fogg (BF)182 181 184 184 186 181 175
B.Parker (ST)188 182 191 186 187 181 182
L.Henstridge (CP)178 178 186 169 179 179 185
M.Bargeron (CD)000 183 185 192 187 000 000
N.Lee (SN)187 191 182 186 185 185 180
J.Wilshaw (CT)178 182 181 185 188 184 178
J.Turpin (BH)180 171 179 188 191 177 168
T.Batho (JO)181 192 185 185 188 180 188
R.Cooper (DL)182 190 190 186 188 185 185
P.Toms (GH)175 187 180 180 177 174 164
Back to top |
K.George (JO) 187 Bt B.Watts (MS) 170
A.Newland (BI) 183 T N.Stallard (DL) 183
M.Nutton (FS) 181 Bt P.Gore (TP) 178
N.House (CB) 179 Bt Mrs.P.Evans (BF) DNS
A.Towner (BH) 175 Bt B.Cocking (BI) 171
LEAGUE TABLE S W D L Pts Agg Avrg
A.Newland (BI) 7 6 1 0 13 1300 185.71
M.Nutton (FS) 7 5 0 2 10 1281 183
N.House (CB) 7 5 0 2 10 1092 156
N.Stallard (DL) 7 3 1 3 7 1262 180.28
B.Cocking (BI) 7 3 1 3 7 1242 177.42
P.Gore (TP) 7 3 0 4 6 1276 182.28
Mrs.P.Evans (BF) 7 3 0 4 6 714 102
K.George (JO) 7 2 0 5 4 1258 179.71
A.Towner (BH) 7 2 0 5 4 1198 171.14
B.Watts (MS) 7 1 1 5 3 1223 174.71
Scores for Rd. 1 2 3 4 5 6 7 8 9
P.Gore (TP)181 182 180 186 186 183 178
Mrs.P.Evans (BF)181 177 178 178 000 000 000
M.Nutton (FS)182 178 189 181 180 190 181
A.Newland (BI)183 185 188 186 184 191 183
A.Towner (BH)174 173 166 165 156 189 175
B.Watts (MS)175 180 169 170 179 180 170
K.George (JO)174 180 179 177 178 183 187
B.Cocking (BI)177 183 174 176 181 180 171
N.Stallard (DL)184 178 173 179 184 181 183
N.House (CB)178 187 182 181 000 185 179
Back to top |
N.Rudkin (BY) 190 Bt J.Birchell (FS) 167
Joe Washington (IM) 190 Bt D.Williams (CD) DNS
G.Mitchell (CP) 189 Bt C.Rogers (CB) DNS
K.L.Carter (AB) 185 Bt withdrawn . DNS
M.Down (SN) 185 Bt Dave Plumb (MS) 160
LEAGUE TABLE S W D L Pts Agg Avrg
M.Down (SN) 7 7 0 0 14 1273 181.85
N.Rudkin (BY) 7 6 1 0 13 1303 186.14
Joe Washington (IM) 7 4 1 2 9 1293 184.71
Dave Plumb (MS) 7 3 2 2 8 1232 176
K.L.Carter (AB) 7 4 0 3 8 1225 175
J.Birchell (FS) 7 3 1 3 7 1240 177.14
D.Williams (CD) 7 3 0 4 6 692 98.857
G.Mitchell (CP) 7 2 1 4 5 1235 176.42
C.Rogers (CB) 7 0 0 7 0 0 0
withdrawn . 7 0 0 7 0 0 0
Scores for Rd. 1 2 3 4 5 6 7 8 9
J.Birchell (FS)177 187 174 174 181 180 167
G.Mitchell (CP)174 173 164 183 177 175 189
N.Rudkin (BY)190 184 189 185 178 187 190
Dave Plumb (MS)173 175 180 185 179 180 160
Joe Washington (IM)185 183 187 183 192 173 190
withdrawn .0EX 000 000 000 000 000 000
K.L.Carter (AB)180 177 169 169 168 177 185
D.Williams (CD)176 000 175 172 000 169 000
M.Down (SN)184 174 185 183 173 189 185
C.Rogers (CB)000 000 000 000 000 000 000
Back to top |
D.Moss (CB) 190 Bt G.Cross (ED) 181
L.Farion (TB) 178 Bt J.A.Dowe (SN) 176
A.Whitehead (BH) 177 Bt Darren Plumb (MS) 173
H.Lewis (LW) 172 Bt M.Nicholls (FS) 169
Mrs.L.Lewis (BH) 167 Bt M.Jordan-Cooke (BH) DNS
LEAGUE TABLE S W D L Pts Agg Avrg
G.Cross (ED) 7 6 0 1 12 1262 180.28
H.Lewis (LW) 7 6 0 1 12 1256 179.42
D.Moss (CB) 7 5 0 2 10 1273 181.85
M.Nicholls (FS) 7 5 0 2 10 1248 178.28
Mrs.L.Lewis (BH) 7 4 0 3 8 1251 178.71
J.A.Dowe (SN) 7 3 0 4 6 1219 174.14
L.Farion (TB) 7 3 0 4 6 1195 170.71
Darren Plumb (MS) 7 2 0 5 4 1218 174
A.Whitehead (BH) 7 1 0 6 2 1209 172.71
M.Jordan-Cooke (BH) 7 0 0 7 0 0 0
Scores for Rd. 1 2 3 4 5 6 7 8 9
M.Nicholls (FS)182 177 188 179 175 178 169
M.Jordan-Cooke (BH)000 000 000 000 000 000 000
H.Lewis (LW)181 181 182 183 181 176 172
Darren Plumb (MS)177 176 170 172 175 175 173
J.A.Dowe (SN)186 171 172 181 155 178 176
G.Cross (ED)193 188 169 182 172 177 181
D.Moss (CB)176 179 174 175 189 190 190
L.Farion (TB)168 168 178 151 176 176 178
