I.leBreton (PA) 200 Bt J.Pugsley (BF) 199
A.Pidcock (MD) 199 Bt H.C.Taylor (AP) 193
A.Coulson (BF) 198 Bt J.A.Duguid (BE) 192
D.W.Phepls (LL) 196 Bt T.Felce (BE) 190
D.Crispin (BH) 195 Bt M.MacGill (SP) 194
LEAGUE TABLE S W D L Pts Agg Avrg
D.W.Phepls (LL) 7 7 0 0 14 1385 197.85
J.Pugsley (BF) 7 5 1 1 11 1389 198.42
I.leBreton (PA) 7 5 0 2 10 1385 197.85
D.Crispin (BH) 7 4 0 3 8 1371 195.85
H.C.Taylor (AP) 7 3 1 3 7 1361 194.42
A.Pidcock (MD) 7 2 2 3 6 1370 195.71
M.MacGill (SP) 7 2 1 4 5 1360 194.28
A.Coulson (BF) 7 2 0 5 4 1361 194.42
T.Felce (BE) 7 1 1 5 3 1352 193.14
J.A.Duguid (BE) 7 1 0 6 2 1346 192.28
Scores for Rd. 1 2 3 4 5 6 7 8 9
J.Pugsley (BF)196 199 198 199 199 199 199
D.W.Phepls (LL)197 197 200 199 196 200 196
I.leBreton (PA)199 198 198 198 196 196 200
M.MacGill (SP)192 195 198 200 189 192 194
A.Pidcock (MD)194 195 197 194 199 192 199
A.Coulson (BF)196 194 197 195 190 191 198
J.A.Duguid (BE)196 195 194 196 188 185 192
H.C.Taylor (AP)192 193 193 197 195 198 193
D.Crispin (BH)195 197 191 195 199 199 195
T.Felce (BE)193 193 193 197 195 191 190
Back to top |
A.K.Pearse (CH) 197 Bt A.W.Byrne (LL) 193
M.L.Ives (AP) 197 Bt M.Arditti (HH) 194
P.R.Hughes (MR) 196 Bt M.C.Blezard (ST) 192
P.M.Mann (LC) 195 Bt R.C.Carter (BE) 190
W.Booth (BF) 190 Bt A.Norman (DL) 189
LEAGUE TABLE S W D L Pts Agg Avrg
M.L.Ives (AP) 7 5 0 2 10 1373 196.14
A.W.Byrne (LL) 7 5 0 2 10 1370 195.71
P.M.Mann (LC) 7 4 1 2 9 1362 194.57
R.C.Carter (BE) 7 4 1 2 9 1361 194.42
A.K.Pearse (CH) 7 4 1 2 9 1356 193.71
P.R.Hughes (MR) 7 3 1 3 7 1355 193.57
M.Arditti (HH) 7 3 0 4 6 779 111.28
W.Booth (BF) 7 2 1 4 5 1353 193.28
M.C.Blezard (ST) 7 2 0 5 4 1344 192
A.Norman (DL) 7 0 1 6 1 1344 192
Scores for Rd. 1 2 3 4 5 6 7 8 9
P.R.Hughes (MR)195 195 191 191 189 198 196
R.C.Carter (BE)195 195 195 198 194 194 190
M.C.Blezard (ST)196 195 189 195 193 184 192
A.Norman (DL)193 193 185 194 194 196 189
A.K.Pearse (CH)192 194 192 197 192 192 197
M.L.Ives (AP)197 196 190 199 198 196 197
M.Arditti (HH)000 000 000 195 196 194 194
A.W.Byrne (LL)197 197 194 198 194 197 193
W.Booth (BF)195 190 193 191 197 197 190
P.M.Mann (LC)192 193 197 197 198 190 195
Back to top |
J.Henderson (WN) 197 Bt W.E.Phelps (LL) 195
D.Swain (BE) 197 Bt E.Robinson (BF) 195
M.Lowe (AP) 197 Bt T.Hammond (BH) 196
Mrs.M.Pearse (CH) 197 Bt K.Murray (BH) 196
C.Davies (LW) 194 Bt A.Forrester (SF) 193
LEAGUE TABLE S W D L Pts Agg Avrg
J.Henderson (WN) 7 5 1 1 11 1380 197.14
Mrs.M.Pearse (CH) 7 5 0 2 10 1374 196.28
M.Lowe (AP) 7 5 0 2 10 1371 195.85
D.Swain (BE) 7 4 1 2 9 1368 195.42
T.Hammond (BH) 7 4 1 2 9 1367 195.28
E.Robinson (BF) 7 1 3 3 5 1377 196.71
K.Murray (BH) 7 2 1 4 5 1372 196
C.Davies (LW) 7 2 1 4 5 1361 194.42
W.E.Phelps (LL) 7 1 1 5 3 1364 194.85
A.Forrester (SF) 7 1 1 5 3 1332 190.28
Scores for Round 1 2 3 4 5 6 7 8 9
J.Henderson (WN)199 199 194 198 197 196 197
A.Forrester (SF)176 190 188 196 194 195 193
W.E.Phelps (LL)194 194 196 195 195 195 195
D.Swain (BE)195 195 198 196 193 194 197
K.Murray (BH)195 193 197 198 196 197 196
T.Hammond (BH)195 196 195 193 195 197 196
M.Lowe (AP)197 196 198 191 195 197 197
Mrs.M.Pearse (CH)194 196 200 196 196 195 197
E.Robinson (BF)199 196 197 199 194 197 195
C.Davies (LW)199 196 195 191 191 195 194
Back to top |
M.Lee (SV) 197 Bt Miss.L.Colley (GH) 186
A.N.Gibbons (AP) 196 Bt I.W.Pettett (CH) 192
K.Woodley (BF) 195 Bt S.L.Green (AP) 194
R.Riddett (LL) 193 T J.H.Escott (BD) 193
T.Jemmett (PW) DNS T R.Relf (WP) DNS
LEAGUE TABLE S W D L Pts Agg Avrg
M.Lee (SV) 7 6 0 1 12 1380 197.14
A.N.Gibbons (AP) 7 4 1 2 9 1368 195.42
S.L.Green (AP) 7 4 1 2 9 1368 195.42
K.Woodley (BF) 7 4 0 3 8 1365 195
R.Riddett (LL) 7 3 1 3 7 1367 195.28
J.H.Escott (BD) 7 3 1 3 7 1355 193.57
I.W.Pettett (CH) 7 2 1 4 5 1348 192.57
T.Jemmett (PW) 7 2 1 4 5 1163 166.14
Miss.L.Colley (GH) 7 2 0 5 4 1337 191
R.Relf (WP) 7 1 2 4 4 1155 165
Scores for Rd. 1 2 3 4 5 6 7 8 9
T.Jemmett (PW)195 191 190 196 195 196 000
R.Riddett (LL)197 195 194 198 194 196 193
R.Relf (WP)193 193 195 189 190 195 000
M.Lee (SV)194 197 199 199 196 198 197
K.Woodley (BF)195 195 194 194 196 196 195
A.N.Gibbons (AP)197 198 193 195 194 195 196
I.W.Pettett (CH)193 196 192 190 188 197 192
S.L.Green (AP)200 196 197 191 195 195 194
Miss.L.Colley (GH)193 196 188 194 188 192 186
J.H.Escott (BD)193 194 191 195 191 198 193
Back to top |
P.Edwards (HD) 196 Bt V.Nilsen (CH) 188
C.Norton (MR) 196 Bt D.Reed (BF) 193
A.Perry (HV) 195 Bt J.R.Osborn (HS) 191
A.Hall (AP) 195 Bt K.Welsh (GG) 192
Mrs B.MacKay (WN) 194 Bt S.J.Fowler (AS) DNS
LEAGUE TABLE S W D L Pts Agg Avrg
A.Perry (HV) 7 6 0 1 12 1357 193.85
P.Edwards (HD) 7 5 1 1 11 1357 193.85
K.Welsh (GG) 7 5 0 2 10 1355 193.57
A.Hall (AP) 7 4 2 1 10 1163 166.14
C.Norton (MR) 7 3 2 2 8 1354 193.42
Mrs B.MacKay (WN) 7 3 1 3 7 1361 194.42
J.R.Osborn (HS) 7 2 2 3 6 1341 191.57
D.Reed (BF) 7 0 2 5 2 1347 192.42
V.Nilsen (CH) 7 0 2 5 2 1330 190
S.J.Fowler (AS) 7 1 0 6 2 1145 163.57
Scores for Rd. 1 2 3 4 5 6 7 8 9
A.Perry (HV)190 192 194 194 197 195 195
P.Edwards (HD)192 194 191 193 196 195 196
J.R.Osborn (HS)191 195 192 192 194 186 191
D.Reed (BF)189 192 193 192 194 194 193
A.Hall (AP)193 194 192 193 000 196 195
S.J.Fowler (AS)196 194 187 188 192 188 000
Mrs B.MacKay (WN)196 191 192 197 194 197 194
K.Welsh (GG)198 189 193 196 195 192 192
C.Norton (MR)192 192 192 197 194 191 196
V.Nilsen (CH)187 192 193 186 191 193 188
Back to top |
F.Cook (MR) 195 Bt M.Gardner (AP) 194
T.Budgen (ED) 195 Bt P.R.Kermode (HS) 194
A.Daniels (BF) 194 Bt E.Guilloud (MH) 192
K.Sauve (BF) 193 Bt T.Payne (FS) 192
B.Roberts (HB) 193 Bt A.McPartlan (SN) 192
LEAGUE TABLE S W D L Pts Agg Avrg
F.Cook (MR) 7 6 1 0 13 1367 195.28
A.Daniels (BF) 7 5 1 1 11 1369 195.57
B.Roberts (HB) 7 5 1 1 11 1355 193.57
K.Sauve (BF) 7 5 0 2 10 1357 193.85
T.Budgen (ED) 7 3 1 3 7 1350 192.85
A.McPartlan (SN) 7 3 0 4 6 1361 194.42
E.Guilloud (MH) 7 2 0 5 4 1351 193
P.R.Kermode (HS) 7 1 1 5 3 1350 192.85
M.Gardner (AP) 7 1 1 5 3 1346 192.28
T.Payne (FS) 7 1 0 6 2 1334 190.57
Scores for Rd. 1 2 3 4 5 6 7 8 9
T.Payne (FS)184 191 191 195 192 189 192
P.R.Kermode (HS)194 195 192 191 193 191 194
K.Sauve (BF)195 192 191 194 194 198 193
E.Guilloud (MH)192 195 191 192 192 197 192
B.Roberts (HB)194 196 199 192 193 188 193
M.Gardner (AP)190 191 192 193 189 197 194
F.Cook (MR)199 196 196 192 195 194 195
A.McPartlan (SN)200 198 195 190 190 196 192
A.Daniels (BF)196 198 194 192 197 198 194
T.Budgen (ED)194 190 193 193 193 192 195
Back to top |
D.Cleeve (HV) 198 Bt R.Berman (HP) 197
N.Brims (WN) 197 T J.R.W.Taylor (AP) 197
S.J.Duguid (BE) 194 Bt K.Rance (CH) 193
A.Longbottom (WP) 193 Bt J.W.Parry (MR) 192
F.Smit (HD) 190 Bt A.Banner (SV) 189
LEAGUE TABLE S W D L Pts Agg Avrg
A.Longbottom (WP) 7 7 0 0 14 1366 195.14
F.Smit (HD) 7 4 1 2 9 1351 193
A.Banner (SV) 7 3 2 2 8 1348 192.57
K.Rance (CH) 7 4 0 3 8 1342 191.71
R.Berman (HP) 7 3 1 3 7 1366 195.14
S.J.Duguid (BE) 7 3 0 4 6 1358 194
D.Cleeve (HV) 7 3 0 4 6 1350 192.85
J.R.W.Taylor (AP) 7 2 1 4 5 1349 192.71
J.W.Parry (MR) 7 2 0 5 4 1345 192.14
N.Brims (WN) 7 0 3 4 3 1356 193.71
Scores for Rd. 1 2 3 4 5 6 7 8 9
N.Brims (WN)191 195 191 192 195 195 197
K.Rance (CH)182 192 194 195 194 192 193
J.R.W.Taylor (AP)191 189 195 193 194 190 197
F.Smit (HD)195 196 193 195 187 195 190
D.Cleeve (HV)195 188 192 189 196 192 198
J.W.Parry (MR)194 196 187 193 190 193 192
A.Longbottom (WP)193 196 193 196 199 196 193
R.Berman (HP)195 197 194 195 193 195 197
A.Banner (SV)191 194 194 193 194 193 189
S.J.Duguid (BE)192 192 196 196 193 195 194
Back to top |
B.Greenwood (BD) 196 Bt J.Kirkham (HD) 192
J.Odell (BE) 195 Bt A.Collins (PW) 194
A.Lewis (BH) 193 Bt S.Lavin (HV) 188
G.Rowlands (LL) 191 T A.Sutton (BX) 191
B.A.Fletcher (AP) 191 Bt J.Lambert (MH) 190
LEAGUE TABLE S W D L Pts Agg Avrg
A.Sutton (BX) 7 5 2 0 12 1346 192.28
A.Collins (PW) 7 5 0 2 10 1357 193.85
J.Kirkham (HD) 7 4 0 3 8 1369 195.57
J.Odell (BE) 7 3 2 2 8 1356 193.71
B.Greenwood (BD) 7 4 0 3 8 1346 192.28
A.Lewis (BH) 7 3 1 3 7 1350 192.85
G.Rowlands (LL) 7 2 1 4 5 1348 192.57
J.Lambert (MH) 7 2 1 4 5 1339 191.28
S.Lavin (HV) 7 2 1 4 5 1328 189.71
B.A.Fletcher (AP) 7 1 0 6 2 1318 188.28
Scores for Rd. 1 2 3 4 5 6 7 8 9
J.Odell (BE)195 193 194 193 193 193 195
J.Lambert (MH)193 192 193 193 190 188 190
A.Collins (PW)190 197 192 197 195 192 194
J.Kirkham (HD)200 194 194 196 195 198 192
S.Lavin (HV)193 195 184 188 193 187 188
G.Rowlands (LL)192 192 192 191 195 195 191
A.Sutton (BX)193 192 197 191 192 190 191
A.Lewis (BH)198 193 193 191 191 191 193
B.Greenwood (BD)189 192 195 190 191 193 196
B.A.Fletcher (AP)187 189 192 185 186 188 191
Back to top |
M.Sinfield (AP) 198 Bt R.K.Sheead (BE) 194
L.Shilling (SN) 197 Bt K.P.Bramham (HS) 193
N.E.Hill (MR) 196 Bt R.Heath (CT) 0EX
H.Webber (DH) 196 Bt J.Cottrill (HV) 192
J.Kelly (AP) 194 Bt T.Coleman (WP) 193
LEAGUE TABLE S W D L Pts Agg Avrg
L.Shilling (SN) 7 6 1 0 13 1371 195.85
N.E.Hill (MR) 7 5 1 1 11 1373 196.14
M.Sinfield (AP) 7 5 0 2 10 1349 192.71
R.K.Sheead (BE) 7 3 2 2 8 1367 195.28
K.P.Bramham (HS) 7 3 1 3 7 1354 193.42
H.Webber (DH) 7 2 2 3 6 1337 191
J.Kelly (AP) 7 2 1 4 5 1349 192.71
R.Heath (CT) 7 2 1 4 5 1144 163.42
T.Coleman (WP) 7 1 1 5 3 1338 191.14
J.Cottrill (HV) 7 1 0 6 2 1350 192.85
Scores for Rd. 1 2 3 4 5 6 7 8 9
R.K.Sheead (BE)195 192 197 196 198 195 194
N.E.Hill (MR)198 193 197 195 197 197 196
M.Sinfield (AP)191 195 195 190 193 187 198
K.P.Bramham (HS)195 194 190 196 191 195 193
J.Kelly (AP)195 190 192 195 190 193 194
J.Cottrill (HV)194 192 192 197 193 190 192
H.Webber (DH)190 194 191 188 190 188 196
T.Coleman (WP)195 188 188 191 190 193 193
L.Shilling (SN)195 194 196 197 194 198 197
R.Heath (CT)191 191 192 192 190 188 0EX
Back to top |
R.Hunter (HD) 195 Bt I.Connell (FS) 187
I.Payne (EG) 194 Bt G.Quinn (BE) 190
D.M.Binney (HS) 194 Bt D.Scull (BF) 192
D.Kumar (BI) 191 T Mrs.M.Morrish (DL) 191
Mrs.A.Guilloud (MH) 191 Bt R.Beer (PA) 190
LEAGUE TABLE S W D L Pts Agg Avrg
D.M.Binney (HS) 7 7 0 0 14 1365 195
R.Hunter (HD) 7 6 0 1 12 1357 193.85
Mrs.M.Morrish (DL) 7 4 1 2 9 1343 191.85
D.Kumar (BI) 7 3 2 2 8 1359 194.14
I.Payne (EG) 7 3 1 3 7 1356 193.71
G.Quinn (BE) 7 2 2 3 6 1350 192.85
Mrs.A.Guilloud (MH) 7 2 2 3 6 1330 190
R.Beer (PA) 7 2 0 5 4 1140 162.85
D.Scull (BF) 7 1 1 5 3 1326 189.42
I.Connell (FS) 7 0 1 6 1 1313 187.57
Scores for Rd. 1 2 3 4 5 6 7 8 9
I.Payne (EG)193 197 193 191 195 193 194
I.Connell (FS)189 185 183 185 192 192 187
G.Quinn (BE)192 191 196 195 194 192 190
D.M.Binney (HS)193 197 191 198 197 195 194
D.Kumar (BI)189 195 196 199 198 191 191
Mrs.A.Guilloud (MH)191 190 185 191 192 190 191
R.Beer (PA)189 190 194 187 000 190 190
Mrs.M.Morrish (DL)191 194 193 186 193 195 191
D.Scull (BF)188 184 191 189 192 190 192
R.Hunter (HD)198 195 189 192 196 192 195
Back to top |
G.Rowcroft (EG) 194 Bt Mrs.P.Gray (SP) 188
J.Alexander (HV) 193 Bt J.King (GH) 182
N.Shears (BH) 191 Bt D.Sims (MD) 188
B.Fogg (BF) 188 Bt M.Adams (BX) 187
A.Baskerville (ST) 186 Bt A.W.Proudfoot (HS) DNS
LEAGUE TABLE S W D L Pts Agg Avrg
G.Rowcroft (EG) 7 5 1 1 11 1347 192.42
B.Fogg (BF) 7 5 0 2 10 1338 191.14
D.Sims (MD) 7 5 0 2 10 1333 190.42
N.Shears (BH) 7 5 0 2 10 1332 190.28
J.Alexander (HV) 7 4 1 2 9 1347 192.42
A.Baskerville (ST) 7 4 0 3 8 1327 189.57
A.W.Proudfoot (HS) 7 3 0 4 6 759 108.42
M.Adams (BX) 7 1 1 5 3 1317 188.14
J.King (GH) 7 1 0 6 2 1309 187
Mrs.P.Gray (SP) 7 0 1 6 1 1303 186.14
Scores for Rd. 1 2 3 4 5 6 7 8 9
A.Baskerville (ST)183 194 184 191 191 198 186
N.Shears (BH)191 188 190 190 192 190 191
A.W.Proudfoot (HS)188 192 191 188 000 000 000
Mrs.P.Gray (SP)189 191 182 185 182 186 188
M.Adams (BX)183 191 190 183 192 191 187
J.King (GH)192 188 189 184 182 192 182
J.Alexander (HV)193 189 196 192 192 192 193
B.Fogg (BF)192 185 191 191 197 194 188
G.Rowcroft (EG)192 194 190 192 192 193 194
D.Sims (MD)187 191 190 192 190 195 188
Back to top |
Mrs.S.Haskett (GG) 196 Bt C.Mills (DH) 195
Mrs Jordan-Cooke(BH) 195 Bt J.Dowe (SN) 188
A.Morley (HV) 194 Bt D.Langdale (HD) DNS
M.Brain (EG) 193 Bt L.J.Westhead (PT) 190
C.Smith (CH) 188 Bt M.Grant (MH) 0EX
LEAGUE TABLE S W D L Pts Agg Avrg
Mrs Jordan-Cooke(BH) 7 6 0 1 12 1369 195.57
M.Brain (EG) 7 4 1 2 9 1336 190.85
Mrs.S.Haskett (GG) 7 4 0 3 8 1362 194.57
L.J.Westhead (PT) 7 4 0 3 8 1350 192.85
A.Morley (HV) 7 4 0 3 8 1335 190.71
J.Dowe (SN) 7 3 1 3 7 1330 190
D.Langdale (HD) 7 3 0 4 6 1152 164.57
C.Mills (DH) 7 2 0 5 4 1325 189.28
C.Smith (CH) 7 2 0 5 4 1306 186.57
M.Grant (MH) 7 2 0 5 4 959 137
Scores for Rd. 1 2 3 4 5 6 7 8 9
D.Langdale (HD)194 192 197 189 189 191 000
C.Mills (DH)195 188 190 184 183 190 195
A.Morley (HV)192 195 182 194 186 192 194
M.Grant (MH)190 193 192 192 192 0EX 0EX
L.J.Westhead (PT)194 192 198 193 193 190 190
J.Dowe (SN)194 190 189 193 188 188 188
Mrs Jordan-Cooke(BH)199 194 193 196 194 198 195
M.Brain (EG)188 194 189 193 191 188 193
C.Smith (CH)184 188 184 182 187 193 188
Mrs.S.Haskett (GG)188 197 198 192 199 192 196
Back to top |
P.Wright (SV) 195 Bt R.G.M.Martin (SN) 192
J.Cresswell (DH) 193 Bt L.Leech (WP) 180
F.J.Haskett (GG) 190 Bt P.G.M.Gray (SP) 188
G.Grimwade (MR) 190 T D.Mills (MR) 190
A.Clayton (SF) 190 T Miss.K.Sullivan (MH) 190
LEAGUE TABLE S W D L Pts Agg Avrg
Miss.K.Sullivan (MH) 7 6 1 0 13 1365 195
P.Wright (SV) 7 5 1 1 11 1350 192.85
G.Grimwade (MR) 7 4 1 2 9 1345 192.14
F.J.Haskett (GG) 7 4 1 2 9 1332 190.28
D.Mills (MR) 7 3 1 3 7 1337 191
A.Clayton (SF) 7 3 1 3 7 1329 189.85
P.G.M.Gray (SP) 7 3 0 4 6 1323 189
J.Cresswell (DH) 7 2 0 5 4 1322 188.85
R.G.M.Martin (SN) 7 1 0 6 2 1330 190
L.Leech (WP) 7 1 0 6 2 1307 186.71
Scores for Rd. 1 2 3 4 5 6 7 8 9
J.Cresswell (DH)189 190 183 197 182 188 193
F.J.Haskett (GG)193 192 187 189 194 187 190
L.Leech (WP)191 193 189 186 184 184 180
G.Grimwade (MR)197 192 194 187 193 192 190
A.Clayton (SF)190 194 192 188 188 187 190
R.G.M.Martin (SN)191 187 191 186 191 192 192
P.Wright (SV)195 192 188 193 189 198 195
Miss.K.Sullivan (MH)199 193 195 197 194 197 190
D.Mills (MR)191 186 189 192 195 194 190
P.G.M.Gray (SP)191 190 190 190 186 188 188
Back to top |
R.Porter (MD) 193 Bt D.Morris (MH) 190
C.Richards (HV) 192 Bt B.Parker (ST) 190
M.Crippin (WP) 188 Bt M.Matthew (HB) DNS
M.Clewer (MR) 188 Bt Withdrawn . DNS
D.Panchaud (CD) 188 Bt M.Lappin (AP) 182
LEAGUE TABLE S W D L Pts Agg Avrg
D.Panchaud (CD) 7 6 0 1 12 1346 192.28
M.Clewer (MR) 7 6 0 1 12 1341 191.57
M.Crippin (WP) 7 6 0 1 12 1339 191.28
C.Richards (HV) 7 5 0 2 10 1343 191.85
R.Porter (MD) 7 5 0 2 10 1329 189.85
D.Morris (MH) 7 3 0 4 6 1143 163.28
M.Matthew (HB) 7 2 0 5 4 760 108.57
M.Lappin (AP) 7 1 0 6 2 1290 184.28
B.Parker (ST) 7 1 0 6 2 1284 183.42
Withdrawn . 7 0 0 7 0 0 0
Scores for Rd. 1 2 3 4 5 6 7 8 9
M.Matthew (HB)192 188 190 190 000 000 000
M.Lappin (AP)182 190 186 188 173 189 182
M.Crippin (WP)190 197 191 189 193 191 188
M.Clewer (MR)195 195 194 194 182 193 188
D.Morris (MH)187 189 000 194 194 189 190
C.Richards (HV)193 190 191 195 188 194 192
B.Parker (ST)179 182 176 183 188 186 190
R.Porter (MD)192 189 191 187 190 187 193
Withdrawn .000 000 000 000 000 000 000
D.Panchaud (CD)195 193 197 191 190 192 188
Back to top |
Miss.S.Jones (MH) 196 Bt B.Beagle (SN) 194
D.White (MD) 193 Bt T.Hardwick (DL) 186
M.Wild (CP) 191 Bt R Thorp (PW) DNS
C.Wells (WP) 191 Bt G.Abbotts (ST) 188
D.Bayley (BI) 190 Bt A.Bailey (FS) 183
LEAGUE TABLE S W D L Pts Agg Avrg
D.Bayley (BI) 7 5 1 1 11 1324 189.14
Miss.S.Jones (MH) 7 5 0 2 10 1340 191.42
C.Wells (WP) 7 4 1 2 9 1325 189.28
M.Wild (CP) 7 4 0 3 8 1333 190.42
B.Beagle (SN) 7 4 0 3 8 1321 188.71
D.White (MD) 7 3 0 4 6 1323 189
A.Bailey (FS) 7 3 0 4 6 1319 188.42
G.Abbotts (ST) 7 3 0 4 6 1303 186.14
T.Hardwick (DL) 7 2 2 3 6 1296 185.14
R Thorp (PW) 7 0 0 7 0 387 55.285
Scores for Rd. 1 2 3 4 5 6 7 8 9
Miss.S.Jones (MH)195 196 185 186 194 188 196
G.Abbotts (ST)189 186 181 190 185 184 188
B.Beagle (SN)191 194 186 188 182 186 194
A.Bailey (FS)197 185 188 184 193 189 183
T.Hardwick (DL)187 187 190 179 187 180 186
R Thorp (PW)194 193 000 000 000 000 000
M.Wild (CP)184 191 197 185 191 194 191
D.White (MD)186 188 187 191 192 186 193
D.Bayley (BI)190 195 189 190 190 180 190
C.Wells (WP)187 190 191 193 184 189 191
Back to top |
C.P.Gordon (BH) 197 Bt M.Sweet (HV) 194
D.Collier (LW) 195 Bt L.Webster (MD) 190
T.McPartlan (SN) 193 Bt J.Patterson (CD) 192
S.Maris (SV) 192 Bt A.Hodgson (CT) 185
W.Keys (GG) 192 T Miss S.E.Brown (SP) 192
LEAGUE TABLE S W D L Pts Agg Avrg
D.Collier (LW) 7 6 0 1 12 1346 192.28
L.Webster (MD) 7 4 1 2 9 1323 189
J.Patterson (CD) 7 4 0 3 8 1348 192.57
C.P.Gordon (BH) 7 4 0 3 8 1344 192
S.Maris (SV) 7 4 0 3 8 1319 188.42
A.Hodgson (CT) 7 3 1 3 7 1324 189.14
Miss S.E.Brown (SP) 7 2 2 3 6 1138 162.57
T.McPartlan (SN) 7 2 0 5 4 1319 188.42
W.Keys (GG) 7 1 2 4 4 1307 186.71
M.Sweet (HV) 7 1 2 4 4 1306 186.57
Scores for Rd. 1 2 3 4 5 6 7 8 9
S.Maris (SV)193 189 187 188 182 188 192
L.Webster (MD)184 189 189 190 191 190 190
A.Hodgson (CT)189 198 189 187 192 184 185
T.McPartlan (SN)188 187 188 186 192 185 193
C.P.Gordon (BH)191 191 192 186 195 192 197
W.Keys (GG)195 185 176 186 185 188 192
Miss S.E.Brown (SP)189 0EX 189 190 189 189 192
M.Sweet (HV)184 187 181 182 190 188 194
J.Patterson (CD)197 191 196 187 191 194 192
D.Collier (LW)194 196 195 187 187 192 195
Back to top |
P.Vigar (BH) 190 Bt A.Kerr (ST) 188
I.C.Simpson (SP) 190 T H.S-Hawes (HP) 190
J.Howard (EG) 189 Bt D.Reed (BX) 187
P.Battershill (GH) 188 Bt H.Hancox (MR) 182
M.Lock (SN) 183 T D.Fletcher (DL) 183
LEAGUE TABLE S W D L Pts Agg Avrg
P.Vigar (BH) 7 7 0 0 14 1349 192.71
H.S-Hawes (HP) 7 4 1 2 9 1340 191.42
M.Lock (SN) 7 3 2 2 8 1311 187.28
A.Kerr (ST) 7 3 1 3 7 1316 188
P.Battershill (GH) 7 3 0 4 6 1305 186.42
J.Howard (EG) 7 3 0 4 6 1299 185.57
D.Reed (BX) 7 2 1 4 5 1308 186.85
H.Hancox (MR) 7 2 1 4 5 1302 186
D.Fletcher (DL) 7 2 1 4 5 1302 186
I.C.Simpson (SP) 7 2 1 4 5 1122 160.28
Scores for Rd. 1 2 3 4 5 6 7 8 9
A.Kerr (ST)191 186 185 189 190 187 188
H.Hancox (MR)191 187 187 184 192 179 182
P.Vigar (BH)192 195 193 192 194 193 190
M.Lock (SN)179 192 188 181 192 196 183
J.Howard (EG)183 186 181 186 187 187 189
I.C.Simpson (SP)190 185 000 185 186 186 190
H.S-Hawes (HP)189 193 192 192 191 193 190
D.Reed (BX)184 186 189 182 188 192 187
D.Fletcher (DL)190 185 182 193 183 186 183
P.Battershill (GH)184 183 187 186 187 190 188
Back to top |
A.W.Wilson (BE) 195 Bt P.Seed (LL) 181
D.Friday (SN) 195 Bt W.Parker (AP) 187
A.Ashby (FS) 190 Bt Miss Y.Gordon (BH) 189
Mrs.J.Simcock (CT) 187 Bt M.Barlow (EG) 181
G.Zanjani (GH) 184 Bt L.Wolstencroft (SF) 178
LEAGUE TABLE S W D L Pts Agg Avrg
D.Friday (SN) 7 6 0 1 12 1340 191.42
A.Ashby (FS) 7 5 0 2 10 1336 190.85
W.Parker (AP) 7 5 0 2 10 1335 190.71
Mrs.J.Simcock (CT) 7 5 0 2 10 1304 186.28
A.W.Wilson (BE) 7 4 0 3 8 1326 189.42
Miss Y.Gordon (BH) 7 4 0 3 8 1326 189.42
G.Zanjani (GH) 7 3 0 4 6 1317 188.14
P.Seed (LL) 7 2 0 5 4 741 105.85
M.Barlow (EG) 7 1 0 6 2 1290 184.28
L.Wolstencroft (SF) 7 0 0 7 0 1231 175.85
Scores for Rd. 1 2 3 4 5 6 7 8 9
P.Seed (LL)184 189 187 000 000 000 181
L.Wolstencroft (SF)181 179 172 175 172 174 178
A.W.Wilson (BE)190 185 190 192 187 187 195
A.Ashby (FS)187 191 192 191 190 195 190
W.Parker (AP)193 188 194 190 191 192 187
Mrs.J.Simcock (CT)189 186 190 184 184 184 187
M.Barlow (EG)186 186 183 185 181 188 181
D.Friday (SN)190 185 194 194 187 195 195
Miss Y.Gordon (BH)191 185 185 193 193 190 189
G.Zanjani (GH)188 184 191 190 189 191 184
Back to top |
C.R.Gordon (BH) 197 Bt T.Sealey (BH) 189
W.M.Davis (AP) 194 Bt L.Evans (WP) 191
R.Scalzo (WP) 190 Bt G.Eagling (HD) 180
T.Horsefield (MR) 189 Bt R.Bassey (BE) 183
V.Gallo (GH) 186 Bt R.A.Smith (SP) 182
LEAGUE TABLE S W D L Pts Agg Avrg
W.M.Davis (AP) 7 6 0 1 12 1334 190.57
C.R.Gordon (BH) 7 5 0 2 10 1340 191.42
V.Gallo (GH) 7 5 0 2 10 1317 188.14
T.Horsefield (MR) 7 4 0 3 8 1324 189.14
R.Bassey (BE) 7 3 0 4 6 1321 188.71
L.Evans (WP) 7 3 0 4 6 1316 188
R.Scalzo (WP) 7 3 0 4 6 1312 187.42
G.Eagling (HD) 7 2 1 4 5 1301 185.85
T.Sealey (BH) 7 2 0 5 4 1303 186.14
R.A.Smith (SP) 7 1 1 5 3 1103 157.57
Scores for Rd. 1 2 3 4 5 6 7 8 9
C.R.Gordon (BH)193 191 190 193 186 190 197
V.Gallo (GH)184 187 193 191 186 190 186
